| Brand Name: | DAWN |
| Model Number: | DL-144V100AH |
| MOQ: | 2 sets |
| Price: | $1,738-1,778 / set |
Energy Storage Solar Home Inverter Systems LiFePO4 Battery
Home Use LiFePO4 Powerwall 20KWH 25KWH 30KWH 40KWH 144V Lithium Battery 15KWH Stackable Energy Storage System Kit
Main Features:
1.Advanced A grade cells,more than 6000 cycle times.
2.Highest energy efficiency.
3.Flexible investment, meet different energy requirements.
4.Easy to carrry and install.
5.Safer performance,batteries have passed different safety testings 6.Growatt,Goodwe,Deye,Luxpower,Megarevo,etc hybrid inverters BMS compatible.
| Model NO. |
DL- 96V100AH |
DL-144V100AH | DL-192V100AH | DL-240V100AH | DL-288V100AH |
DL- 336V100AH |
DL-384V100AH |
| Number of Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Capacity | 96V100AH | 144V100AH | 192V100AH | 240V100AH | 288V100AH | 336V100AH | 384V100AH |
| Rated Energy (KWH) | 9.6KWH | 14.4KW | 19.2KW | 24KW | 28.8KW | 33.6KW | 38.4KW |
| Nominal Voltage(V) | 96V | 144V | 192V | 240V | 288V | 336V | 384V |
| Operating Voltage(V) | 80-109V | 120-164V | 160-219 | 200-274 | 240-328 | 280-383V | 320-438V |
| Dimension(mm) | 574*395*302 | 574*395*470 | 574*395*638 | 574*395*806 | 574*395*974 | 574*395*1142 | 574*395*1310 |
| Net Withg(KG) | 108KG | 148KG | 188KG | 228KG | 268KG | 308KG | 348 KG |
| DOD | ≥90% | ||||||
| Cycle Life | >6000 Times | ||||||
| Comminication | CAN | ||||||
| Charge Temperature | 0~60°C | ||||||
| Discharge Temperature | -20°C~60°C | ||||||
| Mounting Method | Floor Stand | ||||||
| Warranty | 5 years | ||||||
|
Welcome to contact us: +86 195 2497 2824 (Whatsapp) |
|||||||