| Brand Name: | Jinko Solar |
| Model Number: | JKM545M-72HL4-BDVP |
| MOQ: | 20 pieces |
| Price: | $53.80-57.80 / piece |
| Cell Type | P type Mono-crystalline |
| NO.of Half-cells | 144 (6×24) |
| Dimensions | 2274×1134×30mm (89.53×44.65×1.18 inch) |
| Weight | 32KG (70.55 lbs) |
| Front Glass | 2.0mm, Anti-Reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Frame | nodized Aluminium Alloy |
| Output Cables | TÜV 1x4.0mm2,(+) 290mm, (-) 145mm or Customized Length |
| Junction Box | IP68 Rated |
| Module Type | JKM525M -72HL4-BDVP |
JKM530M -72HL4-BDVP |
JKM535M -72HL4-BDVP |
JKM540M -72HL4-BDVP |
JKM545M -72HL4-BDVP |
|||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power Pmax.(Wp) | 525 | 391 | 530 | 394 | 535 | 398 | 540 | 402 | 545 | 405 |
| Maximum Power Vmp(V) | 40.80 | 37.81 | 40.87 | 37.88 | 40.94 | 37.94 | 41.13 | 38.08 | 41.32 | 38.25 |
| Maximum Power Imp(A) | 12.87 | 10.33 | 12.97 | 10.41 | 13.07 | 10.49 | 13.13 | 10.55 | 13.19 | 10.60 |
| Open-circuit Voc(v) | 49.42 | 46.65 | 49.48 | 46.70 | 49.54 | 46.76 | 49.73 | 46.94 | 49.92 | 47.12 |
| Short-circuit Isc(A) | 13.63 | 11.01 | 13.73 | 11.09 | 13.83 | 11.17 | 13.89 | 11.22 | 13.95 | 11.27 |
| Module Efficiency | 20.36%(STC) | 20.55%(STC) | 20.75%(STC) | 20.94%(STC) | 21.13%(STC) | |||||
| Operating Temperature(℃): -40℃~+85℃ | ||||||||||
| Maximum Series Fuse Rating: 20A | ||||||||||
| Maximum System Voltage: 1000/1500VDC (IEC) | ||||||||||
| Temperature Coefficients of Pmax: -0.30%/℃ | ||||||||||
| Power Tolerance: 0~+3% | ||||||||||
| Temperature Coefficients of Voc: -0.25/℃ | ||||||||||
| Nominal Operating Cell Temperature(NOCT): 45±2℃ | ||||||||||
| Temperature Coefficients of Isc: 0.046%/℃ | ||||||||||
| More Details and Informations Please Contact Us by WhatsApp/WeChat:+86 184 7691 5685 | ||||||||||
| PACKAGE CONFIGURATION | |
| Container | JKM525M-72HL4-BDVP-JKM545M-72HL4-BDVP |
| Pallet | 36PCS |
| 40'HQ | 720PCS |