| Brand Name: | Deye |
| Model Number: | SUN-20K-SG05LP3 -EU-SM2 |
| MOQ: | 1 piece |
| Price: | $2,618-2,688 / piece |
| Model | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
| Battery Input Data | |||||||
| Battery Type | Lithium Ion/Lead-acid | ||||||
| Battery Voltage Range(V) | 40-60 | ||||||
| Max. Charging Currect(A) | 210 | 240 | 260 | 280 | 300 | 330 | 350 |
| Max. Discharging Currect(A) | 210 | 240 | 260 | 280 | 300 | 330 | 350 |
| Charging Strategy for li-ion Battery | Self-adaption to BMS | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power(W) | 20000 | 24000 | 28000 | 30000 | 32000 | 36000 | 40000 |
| Max. PV Input Power(W) | 13000 | 15600 | 22400 | 24000 | 25600 | 28800 | 32000 |
| Max. PV Input Voltage Power(V) | 800 | ||||||
| Start-up Voltage(V) | 160 | ||||||
| MPPT Voltage Range(V) | 200-650 | 160-650 | |||||
| Rated PV Input Voltage(V) | 550 | ||||||
| Max. Operating PV Input Currect(A) | 26+13 | 36+36 | |||||
| Max. Input Short-Circurt Currect(A) | 34+17 | 54+54 | |||||
| NO. of MPP Trackers/NO. of Strings per MPP Tracker | 2/2+1 | 2/2+1 | |||||
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power(W) | 10000 | 12000 | 14000 | 15000 | 16000 | 18000 | 20000 |
| Max. AC Input/Output Apparent Power(VA) | 11000 | 13200 | 15400 | 16500 | 17600 | 19800 | 22000 |
| Rated AC Input/Output Power(A) | 15.2/14.5 | 18.2/17.4 | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Max. AC Input/Output Power(A) | 16.7/15.9 | 20/19.1 | 23.4/22.4 | 25/24 | 26.7/25.6 | 30/28.7 | 33.4/31.9 |
| Max. Continuous AC Passthrough(grid to load)(A) | 45 | 70 | |||||
| Peak Power(off-grid)(W) | 2 times of rated power,10s | ||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||||
| Rated Input/Output Voltage/Range(V) | 220/380V,230V/400V, 0.85Un-1.1Un | ||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 | ||||||
| Grid Connection Form | 3L+N+PE | ||||||
| Total Currect Harmonic DIstortion THDi | <3%(of nominal power) | ||||||
| DC Injection Currect | <0.5%ln | ||||||
| Efficiency | |||||||
| Max. Efficiency | 97.6% | ||||||
| Euro Efficiency | 96.5% | ||||||
| MPPT Efficiency | >99% | ||||||
| Equipment Protection | |||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||||
| Interface | |||||||
| Communication Interface | RS232/RS485/CAN | ||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||||
| General Data | |||||||
| Operating Temperature Range(℃) | -40℃ to 60℃,>45℃ Derating | ||||||
| Permissible Ambinet Humidity | 0-100% | ||||||
| Permissible Altitude | 2000m | ||||||
| Noise (nB) | <55 | ||||||
| Ingress Protection(IP) Rating | IP65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||||
| Cabinet Size(WxHxD mm) | 422x658x254(Excluding Connectors and Brackets) | 456x750x268.5(Excluding Connectors and Brackets) | |||||
| Weight(KG) | 38 | 50.6 | |||||
| Welcome to Contact us by WhatsApp/WeChat:+86 184 7691 5685 | |||||||
![]()