| Brand Name: | Deye |
| Model Number: | SUN-4.6K-G04 |
| MOQ: | 1 piece |
| Price: | $280-300 / piece |
Model | SUN-4.6K-G04 |
Input Side | |
Max. DC Input Power (kW) | 5.98 |
Max. DC Input Voltage (V) | 550 |
Start-up DC Input Voltage (V) | 80 |
MPPT Operating Range (V) | 70-500 |
Max. DC Input Current (A) | 13+13 |
Max. Short Circuit Current (A) | 19.5+19.5 |
No.of MPP Trackers | 2 |
No.of Strings per MPP Tracker | 1+1 |
Output Side | |
Rated Output Power (kW) | 4.6 |
Max. Active Power (kW) | 5.06 |
Nominal Output Voltage / Range (V) | L/N/PE 220/230V (Optional) |
Rated Grid Frequency (Hz) | 50 / 60 (Optional) |
Operating Phase | Single Phase |
Rated AC Grid Output Current (A) | 20.9/20 |
Max. AC Output Current (A) | 23/22 |
Output Power Factor | 0.8 leading to 0.8 lagging |
Grid Current THD | <3% |
DC Injection Current (mA) | <0.5% |
Grid Frequency Range | 45~55 or 55~65 (Optional) |
Efficiency | |
Max. Efficiency | 97.5% |
Euro Efficiency | 97.3% |
MPPT Efficiency | >99% |
Protection | |
DC Reverse-Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Anti-islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote Software Upload | Yes |
Remote Change of Operating Parameters | Yes |
Surge Protection | DC Type II / AC Type II |
General Data | |
Cabinet Size (WxHxD mm) | 330×323×190 (Excluding Connectors and Brackets) |
Weight (kg) | 8 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25-65℃, >45℃ Derating |
Ingress Protection | IP65 |
Noise Emission (Typical) | ≤35 dB |
Cooling Concept | Free Cooling |
Permissible Altitude (m) | 2000 |
Warranty | 5 Years |
Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105 |
Operating Surroundings Humidity | 0-100% |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |